<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost Per What?</title>
	<atom:link href="http://www.costperwhat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costperwhat.com</link>
	<description>Everything you need to know about Online Advertising</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Affiliate Marketing Works – A Step by Step Visual</title>
		<link>http://www.costperwhat.com/2011/07/how-affiliate-marketing-works-%e2%80%93-a-step-by-step-visual/</link>
		<comments>http://www.costperwhat.com/2011/07/how-affiliate-marketing-works-%e2%80%93-a-step-by-step-visual/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:49:04 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=633</guid>
		<description><![CDATA[I found this graphic on the Sugarrae blog and I think it is a very clear explanation of how Affiliate Marketing works. Click here to view a larger version. [Image provided courtesy of the Sugarrae affiliate marketing blog.] It is a good addition to the Affiliate Marketing articles that you will find on the Training [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/07/how-affiliate-marketing-works-%e2%80%93-a-step-by-step-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Website with Advertising Model: TWIP.org</title>
		<link>http://www.costperwhat.com/2011/06/case-study-website-with-advertising-model-twip-org/</link>
		<comments>http://www.costperwhat.com/2011/06/case-study-website-with-advertising-model-twip-org/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:08:29 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=613</guid>
		<description><![CDATA[This Case Study is about a website making money only with Advertising (in this case, Google AdSense) and based on “User Generated Content” (the website&#8217;s content is created by the Internet users): The World in Photos: www.twip.org Early 2008, I really thought I had finally found a great solution to make money online without doing [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/case-study-website-with-advertising-model-twip-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Research: Mobile ad sales to hit $3.3 billion this year</title>
		<link>http://www.costperwhat.com/2011/06/gartner-mobile-ad-sales-to-hit-3-3-billion-this-year/</link>
		<comments>http://www.costperwhat.com/2011/06/gartner-mobile-ad-sales-to-hit-3-3-billion-this-year/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:22:45 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ad mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=605</guid>
		<description><![CDATA[According to Gartner, Mobile ads are expected to generate around $3.3 billion worldwide this year, more than double the $1.6 billion the industry took in last year. Worldwide mobile advertising revenue is forecast to reach $3.3 billion in 2011, more than double the $1.6 billion generated in 2010, according to Gartner, Inc. Worldwide revenue will [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/gartner-mobile-ad-sales-to-hit-3-3-billion-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: &#8220;Landing Page&#8221; Pay Per Click campaign</title>
		<link>http://www.costperwhat.com/2011/06/online-advertising-landing-page-pay-per-click-campaign/</link>
		<comments>http://www.costperwhat.com/2011/06/online-advertising-landing-page-pay-per-click-campaign/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:47:18 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=599</guid>
		<description><![CDATA[I haven&#8217;t found anything about this in English on the Internet. French call it &#8220;Clic d&#8217;arrivee&#8221; : Arrival Click (where a Landing Page is a &#8220;Page d&#8217;Arrivee&#8221; in French, Arrival Page). The &#8220;Landing Page Pay Per Click&#8221; campaign is a CPC campaign where a click is paid only when the Internet user loads completely the [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/online-advertising-landing-page-pay-per-click-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Pay Per Click Landing Page</title>
		<link>http://www.costperwhat.com/2011/06/online-advertising-pay-per-click-landing-page/</link>
		<comments>http://www.costperwhat.com/2011/06/online-advertising-pay-per-click-landing-page/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:00:21 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=586</guid>
		<description><![CDATA[Now that we understand the importance of the Landing Page in a Pay Per Click (Cost Per Click) campaign, let&#8217;s learn more about how this Landing Page should look like and what mistakes to avoid. Face Forward Media has an interesting article about this: Pay Per Click – Getting Started You did your homework, created [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/online-advertising-pay-per-click-landing-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Landing Page</title>
		<link>http://www.costperwhat.com/2011/06/online-advertising-landing-page/</link>
		<comments>http://www.costperwhat.com/2011/06/online-advertising-landing-page/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:04:18 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[click thru rate]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=580</guid>
		<description><![CDATA[In Online Advertising, a Landing Page is a single page that appears in response to clicking on an advertisement. It is usually a specific page designed to respond to the advertising message the Internet user just clicked on, in order to develop this message and to encourage the visitor to take an action: Register to [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/online-advertising-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Affiliate Networks</title>
		<link>http://www.costperwhat.com/2011/06/online-advertising-affiliate-networks/</link>
		<comments>http://www.costperwhat.com/2011/06/online-advertising-affiliate-networks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:04:02 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=569</guid>
		<description><![CDATA[The first Affiliate Programs have been created and managed solely by Advertisers. Amazon was one of the first companies to conceive and promote an Affiliate Program at a large scale. At this time, everything happened between the Advertiser and its Affiliates: The Advertiser was implementing a program and promoting it. The website owners were subscribing [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/online-advertising-affiliate-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Affiliate Marketing</title>
		<link>http://www.costperwhat.com/2011/06/affiliate-marketing/</link>
		<comments>http://www.costperwhat.com/2011/06/affiliate-marketing/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:13:29 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpl]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=551</guid>
		<description><![CDATA[Internet Affiliate Marketing is a marketing practice where an Advertiser will promote its products or services through a network of Websites (Affiliates or Publishers) and pay them on a commission basis (revenue sharing). Affiliate Marketing: How does it work? The websites (affiliates) that the advertiser accepts to work with will receive the graphical elements (banners, [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/06/affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Keyword Buying</title>
		<link>http://www.costperwhat.com/2011/05/keyword-buying/</link>
		<comments>http://www.costperwhat.com/2011/05/keyword-buying/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:08:37 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[keyword buying]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=546</guid>
		<description><![CDATA[Keyword buying is the activity of buying keywords to appear in a good position on Search Engine Results Pages for SEM purposes (see previous post about SEM). Keyword Buying is possible with all the main search engines, like Google, Yahoo! or Bing. Note that Keyword Buying is not only used by advertisers but sometimes also [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/05/keyword-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing and Search Engine Optimization</title>
		<link>http://www.costperwhat.com/2011/05/search-engine-marketing-and-search-engine-optimization/</link>
		<comments>http://www.costperwhat.com/2011/05/search-engine-marketing-and-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 29 May 2011 13:19:05 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.costperwhat.com/?p=533</guid>
		<description><![CDATA[When people think about Search Engine and Advertising, it is usually all about Google and being in the first position in the result page for a specific keyword. However there is more to Search Engine Advertising than Google and result pages. It is important to clearly make a distinction between SEM and SEO: What is [...]]]></description>
		<wfw:commentRss>http://www.costperwhat.com/2011/05/search-engine-marketing-and-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

